DJI
Über das Unternehmen

Da-Jiang Innovations Science and Technology Co., Ltd, kurz DJI, (chinesisch 大疆創新科技有限公司 / 大疆创新科技有限公司, Pinyin Dà-Jiāng Chuàngxīn Kējì Yǒuxiàn Gōngsī, kurz 大疆創新 / 大疆创新, Dà-Jiāng Chuàngxīn) ist ein chinesisches Technologieunternehmen, das im Jahr 2006 von Frank Wang (汪滔, Wāng Tāo), Unternehmer und Ingenieur aus Hangzhou, gegründet wurde. Es hat sich auf die Entwicklung und Herstellung unbemannter Luftfahrzeuge, insbesondere Quadrocopter, zur Luftbildfotografie und -videografie im privaten und professionellen Einsatz spezialisiert. DJI gilt als Weltmarktführer bei Drohnen für den privaten und gewerblichen Gebrauch und weist einen Jahresumsatz von mehr als drei Milliarden Euro aus (Stand 2022).[1]
EU-Konformitätserklärung
https://www.dji.com/at/euro-compliance
Produkte
| Produkte | Einführungsjahr | Gewicht in Gramm | Maximale Flugzeit | CE-Kennzeichnung | Maße in mm | Bildsensor |
|---|---|---|---|---|---|---|
| DJI Air 3 | 2023 | 720 g | 46 min | 1 | 207 x 100,5 x 91,1 | 2x 1/1,3-Zoll-CMOS |
| DJI Air 3s | 2024 | 724 g | 45 min | 1 | 266,11x325,47x106,00 | 1-Zoll-CMOS Weitwinkel,1/1,3-Zoll-CMOS Tele |
| DJI Air2s | 2021 | 595 g | 31 min | Keine Vorhanden | 180 × 97 × 77 | 1" CMOS |
| DJI Avata 2 | 2024 | 377 g | 23 min | 1 | 185 × 212 × 64 mm | 1/1,3 Zoll CMOS |
| DJI Avata 360 | 2026 | 455 g | 23 min | 1 | 246 × 199 × 55,5 mm | 1/1,1 Zoll CMOS |
| DJI FPV | 2021 | 795 g | 20 min | Keine Vorhanden | 255×312×127 | 1/2,3-Zoll CMOS |
| DJI Inspire 3 | 2023 | 4.310 g | 28 min | Keine Vorhanden | 176 x 709,8 x 500,5 | 35 mm Vollformat-CMOS |
| DJI Matrice 4 | 2025 | 1.219 g | 42 min | 2 | 307,0×387,5×149,5 | 1/1,3-Zoll-CMOS Weitwinkel,1/1,5-Zoll-CMOS Tele |
| DJI Mavic 3 Classic | 2022 | 895 g | 46 min | 1 | 221 × 96,3 × 90,3 | 4/3 CMOS |
| DJI Mavic 4 Pro | 2025 | 1.063 g | 51 min | 2 | 328,7×390,5×135,2 | 4/3 CMOS Hasselblad-Kamera,1/1,3-Zoll-CMOS Mittlere Tele,1/1,5-Zoll-CMOS Tele |
| DJI Mini 2 SE | 2023 | 249 g | 31 min | Keine Vorhanden | 1/2,3″ CMOS | |
| DJI Mini 3 Pro | 2022 | 249 g | 34 min | Keine Vorhanden | 145 × 90 × 62 | 1/1,3 Zoll CMOS |
| DJI Mini 4 Pro | 2023 | 249 g | 34 min | 0 | 148 × 94 × 64 | 1/1,3 Zoll CMOS |
| DJI Mini 5 Pro | 2025 | 249,9 g | 36 min | 0 | 255 × 181 × 91 mm | 1 Zoll CMOS |
| DJI Neo 2 | 2025 | 160 g | 19 min | 0 | 167 × 171 × 54 | 1/2 Zoll CMOS |
Support
DJI bietet einen sehr guten Support falls die Drohne einmal abstürzt. Entweder man hat bereits ein DJI Care Paket, was die Kosten deutlich reduziert oder man kann sich auf der Seite https://repair.dji.com/repair/price-inquiry?lang=de einen Überblick verschaffen, was es ungefähr kosten wird. Trotzdem sollte man die Drohne einschicken. Entscheiden kann man noch immer, ob man sie reparieren lassen will. Hier geht es zum Support: https://www.dji.com/at/support/repair
| DJI Care Refresh | 1-Jahres-Vertrag | 2-Jahres-Vertrag |
|---|---|---|
| Servicezeitraum | 1 Jahr | 2 Jahre |
| Anzahl der Austauschprodukte | 2 (inkl. 1 Flyaway-Vorfall) | 4 (inkl. 2 Flyaway-Vorfälle) |
| Wartungsservice (für ausgewählte Produkte) | 1 Jahr | 2 Jahre |
| Verlängerung | Unterstützt | Unterstützt |