DJI
About the company

Da-Jiang Innovations Science and Technology Co, Ltd, DJI for short, (Chinese 大疆創新科技有限公司 / 大疆创新科技有限公司, pinyin Dà-Jiāng Chuàngxīn Kējì Yǒuxiàn Gōngsī, 大疆創新 / 大疆创新 for short, Dà-Jiāng Chuàngxīn) is a Chinese technology company founded in 2006 by Frank Wang (汪滔, Wāng Tāo), an entrepreneur and engineer from Hangzhou. It specializes in the design and manufacture of unmanned aerial vehicles, especially quadrocopters, for aerial photography and videography for personal and professional use. DJI is considered the world leader in drones for personal and commercial use and reports annual sales of more than three billion euros (as of 2022).[1]
EU Declaration of Conformity
https://www.dji.com/at/euro-compliance
Products
Produkte | Release | Weight in gramm | Max. Flightime | Highspeed in m/s | CE-Label | Size in mm | Image sensor | Obstacle avoidance | Max Flight altitude | Max Range | Max Sink rate | Max Climbing speed | Wind resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJI Air2s | 2021 | 595 g | 31 min | 19 m/s | Keine Vorhanden | 180 × 97 × 77 | 1" CMOS | Omnidirektional | 5.000 m | 12 km (FCC) 8 km (CE) | 6 m/s | 6 m/s | 38,5 km/h |
DJI FPV | 2021 | 795 g | 20 min | 39 m/s | Keine Vorhanden | 255×312×127 mm | 1/2,3-Zoll CMOS | Binokular | 6.000 m | 10 km (FCC) 6 km (CE) | 10 m/s | 15 m/s | 49 km/h |
DJI Mavic 3 Classic | 2022 | 895 g | 46 min | 21 m/s | 1 | 221 × 96,3 × 90,3 | 4/3 CMOS | Omnidirektional | 6.000 m | 30 km | 6 m/s | 8 m/s | 43 km/h |
DJI Mini 3 Pro | 2022 | 249 g | 34 min | 16 m/s | 0 | 145 × 90 × 62 | 1/1,3 Zoll CMOS | Omnidirektional | 4.000 m | 12 km (FCC) 8 km (CE) | 5 m/s | 5 m/s | 38,52 km/h |
DJI Air 3 | 2023 | 720 g | 46 min | 21 m/s | 1 | 207 x 100,5 x 91,1 | 2x 1/1,3-Zoll-CMOS | Omnidirektional | 6.000 m | 20 km(FCC) 10 km(CE) | 10 m/s | 10 m/s | 43 km/h |
DJI Inspire 3 | 2023 | 4.310 g | 28 min | 26 m/s | Keine Vorhanden | 176 x 709,8 x 500,5 | 35 mm Vollformat-CMOS | Omnidirektional | 7.000 m | 12 km (FCC) 8 km (CE) | 10 m/s | 8 m/s | 50,4 km/h |
DJI Mavic 3 Pro | 2023 | 958 g | 43 min | 21 m/s | 2 | 221 × 96,3 × 90,3 | 4/3 CMOS 1/1,3-Zoll-CMOS 1/1,2-Zoll-CMOS | Omnidirektional | 6.000 m | 15 km (FCC) 8 km (CE) | 6 m/s | 8 m/s | 43 km/h |
DJI Mini 2 SE | 2023 | 249 g | 31 min | 16 m/s | Keine Vorhanden | 138 × 81 × 58 | 1/2,3″ CMOS | Unten | 4.000 m | 10 km (FCC) 6 km (CE) | 3,5 m/s | 5 m/s | 38,5 km/h |
DJI Mini 4 Pro | 2023 | 249 g | 34 min | 16 m/s | 0 | 148 × 94 × 64 | 1/1,3 Zoll CMOS | Omnidirektional | 4.000 m | 18 km | 5 m/s | 5 m/s | 38,52 km/h |
DJI Air 3s | 2024 | 724 g | 45 min | 21 m/s | 1 | 266,11x325,47x106,00 | 1-Zoll-CMOS Weitwinkel 1/1,3-Zoll-CMOS Tele | Omnidirektional LiDAR Infrarot | 6.000 m | 32 km | 10 m/s | 10 m/s | 43 km/h |
DJI Avata 2 | 2024 | 377 g | 23 min | 27 m/s | 1 | 185 × 212 × 64 mm | 1/1,3 Zoll CMOS | Nach unten und nach hinten | 5.000 m | 10 km | 9 m/s | 9 m/s | 38,52 km/h |
DJI Neo | 2024 | 135 g | 18 min | 16 m/s | 0 | 130 × 157 × 48,5 mm | 1/2 Zoll CMOS | Visuelle Positionierung nach unten | 2.000 m | 7 km | 2 m/s | 3 m/s | 28,8 km/h |
DJI Flip | 2025 | 249 g | 31 min | 16 m/s | 0 | 233 × 280 × 79 | 1/1,3-Zoll-CMOS | visuell 3D-Infrarot Infrarot | 3.000 m | 13 km(FCC) 8 km(CE) | 5 m/s | 5 m/s | 38,52 km/h |
Support
DJI offers very good support in case the drone crashes. Either you already have a DJI Care package, which reduces the costs significantly, or you can get an overview of what it will cost approximately on the site https://repair.dji.com/repair/price-inquiry?lang=de. Nevertheless, one should send in the drone. You can still decide whether you want to have it repaired. Here you can find the support: https://www.dji.com/at/support/repair
DJI Care Refresh | 1-year contract | 2-year contract |
---|---|---|
Service period | 1 year | 2 year |
Number of replacement products | 2 (incl. 1 flyaway incident) | 4 (incl. 2 flyaway incidents) |
Maintenance service (for selected products) | 1 year | 2 year |
extension | Supported | Supported |