DJI Neo/en: Unterschied zwischen den Versionen
Erscheinungsbild
Übernehme Bearbeitung einer neuen Version der Quellseite |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
| Zeile 5: | Zeile 5: | ||
|CE-Kennzeichnung=0 | |CE-Kennzeichnung=0 | ||
|Flugzeit=18 | |Flugzeit=18 | ||
|Höchstgeschwindigkeit= | |Höchstgeschwindigkeit=2 | ||
|Webseite=https://www.dji.com/at/neo | |Webseite=https://www.dji.com/at/neo | ||
}} | }} | ||
| Zeile 104: | Zeile 104: | ||
|- | |- | ||
|Headset Modell | |Headset Modell | ||
|[[has Googles support::DJI Goggles 3]] | |[[has Googles support::DJI Goggles 3]], [[has Googles support::DJI Goggles N3]] | ||
|- | |- | ||
|RC Modell | |RC Modell | ||
Version vom 13. Mai 2025, 22:23 Uhr
| DJI Neo/en | |
|---|---|
| Company Name | DJI |
| Weight | 135135 g <br /> g |
| C-Label | 0 |
| Max. Flight time | 1818 min <br /> min. |
| Max. speed | 22 m/s <br /> m/s |
| Website | https://www.dji.com/at/neo |
According to CE marking

- Flights over uninvolved persons
- No flights over crowds of people
- < 250 g and < 19 m/s
- Registration: Only with camera
- Minimum age: 16 years
- Familiar with user manual
Specification

| Bezeichnung | Wert |
|---|---|
| Akku-Leistung | 14351.435 mAh <br />mAh |
| Akku-Zelle | Li-Ion |
| Betriebstemperatur | −10 °C bis 40 °C |
| Blende | f/2.8 |
| Einführungsjahr | 2024 |
| Bildsensor | 1/2 Zoll CMOS |
| Fotoformat | JPEG |
| Gimbal | Einachsig |
| Hindernisvermeidung | Visuelle Positionierung nach unten |
| ISO Foto | 100 - 6400 |
| ISO Video | 100 - 6400 |
| Interner Speicher | 00 GB <br />GB |
| Max. Flughöhe | 20002.000 m <br />m |
| Max. Fotoauflösung | 4000×3000 |
| Max. Reichweite | 7 km |
| Max. Sinkgeschwindigkeit | 22 m/s <br />m/s |
| Max. Steiggeschwindigkeit | 33 m/s <br />m/s |
| Max. Video Bitrate | 6060 MBits/s <br /> |
| Max. Videoauflösung | 4K 3840 × 2880 bei 30/50/60 fps |
| Maße | 130 × 157 × 48,5 mm |
| Objektiv | 1414 mm <br />mm |
| Positionsbestimmung | GPS+BeiDou+Galileo |
| Sichtfeld | 117,6„,6“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. Grad |
| Verschlusszeit | 8 - 1/8000 s |
| Videoformat | MP4 |
| Windwiderstand | 28,8„,8“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt.km/h |
| Übertragungssystem | OcuSync 4, Bluetooth, WLAN |
| FPV Support | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). |
| Headset Modell | DJI Goggles 3, DJI Goggles N3 |
| RC Modell | DJI RC Motion 3, DJI RC-N3, DJI RC 2, DJI FPV 3 |
LUT file
LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.
DJI Avata 2 DJI D-Log M to Rec.709 (not official)
References