Potensic Atom SE
Erscheinungsbild
| Potensic Atom SE/en | |
|---|---|
| Company Name | Potensic |
| Weight | 250250 g <br /> g |
| C-Label | 0 |
| Max. Flight time | 3131 min <br /> min. |
| Max. speed | 1616 m/s <br /> m/s |
| Website | https://www.potensic.com/atom-se |
According to CE marking

- Flights over uninvolved persons
- No flights over crowds of people
- < 250 g and < 19 m/s
- Registration: Only with camera
- Minimum age: 16 years
- Familiar with user manual
Specification

| Camera & Image | |
|---|---|
| Image sensor | 12MP - CMOS 1/3 |
| Aperture | f/2.2 |
| Lens | — mm |
| Field of vision | 118118 Grad <br /> Grad |
| Max. Photo resolution | 4608x2592 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 1/30 - 1/25000 S |
| ISO Photo | 100 - 6400 |
| ISO Video | — |
| Max. Video resolution | 4K/30fps MBits/s |
| Max. Video-Bitrate | 4040 MBits/s <br /> |
| Gimbal | 3-Achsen |
| Flight performance & Environment | |
| Year of introduction | 2023 |
| Max. Range | 4 km |
| Max. Flight altitude | — m |
| Max. Climbing speed | — m/s |
| Max. Sink rate | — m/s |
| Wind resistance | — km/h |
| Operating temperature | 0 °C - 40 °C |
| Energy & Storage | |
| Battery power | 22302.230 mAh <br /> mAh |
| Battery cell | Li-ion 2S |
| Internal memory | 00 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,GLONASS |
| Transmission system | PixSync 2.0 |
| Video format | MP4 (H.264) |
| Security & Assistance | |
| Obstacle avoidance | — |