DJI Neo 2
Erscheinungsbild
| DJI Neo 2/en | |
|---|---|
| Company Name | DJI |
| Weight | 160160 g <br /> g |
| C-Label | 0 |
| Max. Flight time | 1919 min <br /> min. |
| Max. speed | 1212 m/s <br /> m/s |
| Website | https://www.dji.com/at/neo-2 |
According to CE marking

- Flights over uninvolved persons
- No flights over crowds of people
- < 250 g and < 19 m/s
- Registration: Only with camera
- Minimum age: 16 years
- Familiar with user manual
Digital Transmitter Receiver
If you fly the drone with a remote control or goggles, install the DJI Neo 2 Digital Transmitter Receiver for stable video transmission with low latency. Otherwise, the drone is controlled via Wi-Fi. Without the receiver, the drone weighs 151g.
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/2 Zoll CMOS |
| Aperture | f/2.2 |
| Lens | 16,5„,5“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. mm |
| Field of vision | 119,8„,8“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. Grad |
| Max. Photo resolution | 4000×3000 |
| Photo format | JPEG |
| Shutter speed | 1/10 - 1/8000 S |
| ISO Photo | 100 - 3200 |
| ISO Video | 100 - 12800 |
| Max. Video resolution | 4K (4:3): 3840 × 2880 bei 60/50/30 fps MBits/s |
| Max. Video-Bitrate | 8080 MBits/s <br /> |
| Gimbal | 2-Achsen-Gimbal |
| Flight performance & Environment | |
| Year of introduction | 2025 |
| Max. Range | 6 |
| Max. Flight altitude | 20002.000 m <br /> m |
| Max. Climbing speed | 55 m/s <br /> m/s |
| Max. Sink rate | 33 m/s <br /> m/s |
| Wind resistance | 38,52„,52“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 16061.606 mAh <br /> mAh |
| Battery cell | Li-Ion |
| Internal memory | 4949 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | Bluetooth,WLAN,Ocusync 4 (optional) |
| Video format | MP4 |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektionales,Infrarotsensor,LiDAR |
References