DJI Neo
Erscheinungsbild
| DJI Neo/en | |
|---|---|
| Company Name | DJI |
| Weight | 135135 g <br /> g |
| C-Label | 0 |
| Max. Flight time | 1818 min <br /> min. |
| Max. speed | 22 m/s <br /> m/s |
| Website | https://www.dji.com/at/neo |
According to CE marking

- Flights over uninvolved persons
- No flights over crowds of people
- < 250 g and < 19 m/s
- Registration: Only with camera
- Minimum age: 16 years
- Familiar with user manual

Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/2 Zoll CMOS |
| Aperture | f/2.8 |
| Lens | 1414 mm <br /> mm |
| Field of vision | 117,6„,6“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. Grad |
| Max. Photo resolution | 4000×3000 |
| Photo format | JPEG |
| Shutter speed | 8 - 1/8000 S |
| ISO Photo | 100 - 6400 |
| ISO Video | 100 - 6400 |
| Max. Video resolution | 4K 3840 × 2880 bei 30/50/60 fps MBits/s |
| Max. Video-Bitrate | 6060 MBits/s <br /> |
| Gimbal | Einachsig |
| Flight performance & Environment | |
| Year of introduction | 2024 |
| Max. Range | 7 |
| Max. Flight altitude | 20002.000 m <br /> m |
| Max. Climbing speed | 33 m/s <br /> m/s |
| Max. Sink rate | 22 m/s <br /> m/s |
| Wind resistance | 28,8„,8“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 14351.435 mAh <br /> mAh |
| Battery cell | Li-Ion |
| Internal memory | 00 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | OcuSync 4,Bluetooth,WLAN |
| Video format | MP4 |
| Security & Assistance | |
| Obstacle avoidance | Visuelle Positionierung nach unten |
References