DJI Mavic 3 Pro/en: Unterschied zwischen den Versionen
Erscheinungsbild
Die Seite wurde neu angelegt: „{{#set: Sprachcode=en }}“ |
Übernehme Bearbeitung einer neuen Version der Quellseite |
||
| Zeile 20: | Zeile 20: | ||
|- | |- | ||
|Akku-Leistung | |Akku-Leistung | ||
|[[ | |[[has Battery power::5200]]mAh | ||
|- | |- | ||
|Akku-Zelle | |Akku-Zelle | ||
|[[ | |[[has Battery cell::4S Li-Po]] | ||
|- | |- | ||
|Betriebstemperatur | |Betriebstemperatur | ||
|[[ | |[[has Operating temperature::−10 °C bis 40 °C]] | ||
|- | |- | ||
|Blende | |Blende | ||
|[[ | |[[has Aperture::f/2,8]], [[has Aperture::f/3,4]], [[has Aperture::f/11]] | ||
|- | |- | ||
|Einführungsjahr | |Einführungsjahr | ||
|[[ | |[[has Year of introduction::2023]] | ||
|- | |- | ||
|Bildsensor | |Bildsensor | ||
|[[ | |[[has Image sensor::4/3 CMOS,1/1,3-Zoll-CMOS, 1/1,2-Zoll-CMOS]] | ||
|- | |- | ||
|Fotoformat | |Fotoformat | ||
|[[ | |[[has Photo format::JPEG / DNG (RAW)]] | ||
|- | |- | ||
|Gimbal | |Gimbal | ||
|[[Gimbal::3-Achsen]] | |[[has Gimbal::3-Achsen]] | ||
|- | |- | ||
|Hindernisvermeidung | |Hindernisvermeidung | ||
|[[ | |[[has Obstacle avoidance::Omnidirektional]] | ||
|- | |- | ||
|ISO Foto | |ISO Foto | ||
|[[ISO | |[[has ISO photo::100 - 6400]] | ||
|- | |- | ||
|ISO Video | |ISO Video | ||
|[[ISO Video::100 - 6400]] | |[[has ISO Video::100 - 6400]] | ||
|- | |- | ||
|Interner Speicher | |Interner Speicher | ||
|[[ | |[[has Internal memory::8]]GB | ||
|- | |- | ||
|Max. Flughöhe | |Max. Flughöhe | ||
|[[ | |[[has Max Flight altitude::6000]]m | ||
|- | |- | ||
|Max. Fotoauflösung | |Max. Fotoauflösung | ||
|[[ | |[[has Max Photo resolution::48 MP – 8000×6000]] | ||
|- | |- | ||
|Max. Reichweite | |Max. Reichweite | ||
|[[ | |[[has Max Range::15 km (FCC) 8 km (CE)]] | ||
|- | |- | ||
|Max. Sinkgeschwindigkeit | |Max. Sinkgeschwindigkeit | ||
|[[ | |[[has Max Sink rate::6]]m/s | ||
|- | |- | ||
|Max. Steiggeschwindigkeit | |Max. Steiggeschwindigkeit | ||
|[[ | |[[has Max Climbing speed::8]]m/s | ||
|- | |- | ||
|Max. Video Bitrate | |Max. Video Bitrate | ||
|[[ | |[[has Max Video bitrate::200]] | ||
|- | |- | ||
|Max. Videoauflösung | |Max. Videoauflösung | ||
|[[ | |[[has Max Video resolution::5.1K: 5.120×2.700@50fps]] | ||
|- | |- | ||
|Maße | |Maße | ||
|[[ | |[[has Dimensions::221 × 96,3 × 90,3]] mm | ||
|- | |- | ||
|Objektiv | |Objektiv | ||
|[[ | |[[has Lens::24]]mm | ||
|- | |- | ||
|Positionsbestimmung (GNSS) | |Positionsbestimmung (GNSS) | ||
|[[ | |[[is a member of::GPS]]+[[is a member of::BeiDou]]+[[is a member of::Galileo]] | ||
|- | |- | ||
|Sichtfeld | |Sichtfeld | ||
|[[ | |[[has Field of vision::84]] Grad | ||
|- | |- | ||
|Verschlusszeit | |Verschlusszeit | ||
|[[ | |[[has Shutter speed::8 - 1/8000 s]] | ||
|- | |- | ||
|Videoformat | |Videoformat | ||
|[[ | |[[has Video format::MP4]],[[has Video format::MOV]], [[has Video format::MPEG-4 AVC/H.264]], [[has Video format::HEVC/H.265]], [[has Video format::Cine: MOV (Apple ProRes 422 HQ)]] | ||
|- | |- | ||
|Windwiderstand | |Windwiderstand | ||
|[[ | |[[has Wind resistance::43]]km/h | ||
|- | |- | ||
|Übertragungssystem | |Übertragungssystem | ||
|[[ | |[[has Transmission system::O3+]] | ||
|} | |} | ||
Version vom 24. September 2023, 18:37 Uhr
| DJI Mavic 3 Pro/en | |
|---|---|
| Company Name | DJI |
| Weight | 958958 g <br /> g |
| C-Label | 1 |
| Max. Flight time | 4343 min <br /> min. |
| Max. speed | 2121 m/s <br /> m/s |
| Website | https://www.dji.com/at/mavic-3-pro |
According to CE marking

- Flights where it is not expected that uninvolved persons will be flown over.
- No flights over crowds of people
- < 900 g or <80 J
- Direct remote identification, geo-sensing turned on/updated.
- Registration required
- Minimum age 16 years
- Familiarize manual and online course and online test.
Specification
| Bezeichnung | Wert |
|---|---|
| Akku-Leistung | 52005.200 mAh <br />mAh |
| Akku-Zelle | 4S Li-Po |
| Betriebstemperatur | −10 °C bis 40 °C |
| Blende | f/2,8, f/3,4, f/11 |
| Einführungsjahr | 2023 |
| Bildsensor | 4/3 CMOS,1/1,3-Zoll-CMOS, 1/1,2-Zoll-CMOS |
| Fotoformat | JPEG / DNG (RAW) |
| Gimbal | 3-Achsen |
| Hindernisvermeidung | Omnidirektional |
| ISO Foto | 100 - 6400 |
| ISO Video | 100 - 6400 |
| Interner Speicher | 88 GB <br />GB |
| Max. Flughöhe | 60006.000 m <br />m |
| Max. Fotoauflösung | 48 MP – 8000×6000 |
| Max. Reichweite | 15 km (FCC) 8 km (CE) |
| Max. Sinkgeschwindigkeit | 66 m/s <br />m/s |
| Max. Steiggeschwindigkeit | 88 m/s <br />m/s |
| Max. Video Bitrate | 200200 MBits/s <br /> |
| Max. Videoauflösung | 5.1K: 5.120×2.700@50fps |
| Maße | 221 × 96,3 × 90,3 mm |
| Objektiv | 2424 mm <br />mm |
| Positionsbestimmung (GNSS) | GPS+BeiDou+Galileo |
| Sichtfeld | 8484 Grad <br /> Grad |
| Verschlusszeit | 8 - 1/8000 s |
| Videoformat | MP4,MOV, MPEG-4 AVC/H.264, HEVC/H.265, Cine: MOV (Apple ProRes 422 HQ) |
| Windwiderstand | 4343 km/h <br />km/h |
| Übertragungssystem | O3+ |
LUT file
LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.
DJI Mavic 3 D-Log to Rec.709 vivid LUT
D-Log to Rec.709 LUT
DJI Mavic 3 D-Log M to Rec.709 LUT