Irland/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „category:Countries category:EU“) |
(Die Seite wurde neu angelegt: „*[https://www.google.com/maps/d/u/0/viewer?mid=1NF8wVg_09i1hgzJaMcExKMduOeMghA0&femb=1&ll=53.50300721333516%2C-4.799789112188266&z=7 Google Maps Version]“) |
||
(16 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
<languages/> | <languages/> | ||
{{Land | {{Land | ||
| | | Flagge = Flag of Ireland.svg | ||
| Behörde = [https://www.iaa.ie/general-aviation/drones Irish Aviation Authority] | |||
| Registrierung = https://www.iaa.ie/general-aviation/drones/drone-registration | |||
| Karte = [https://safedrone.ie/airspace-map/ Air Map] | | Karte = [https://safedrone.ie/airspace-map/ Air Map] | ||
| Registrierung notwendig = Ja | |||
| Kennzeichen = Ja | |||
| Drohnen-Führerschein = Ja | |||
| Maximale Flughöhe = 120 | |||
}} | }} | ||
{{SEO_Country}} | |||
== General information == | == General information == | ||
[[Drohnen-Gesetze in Europa|Drone Laws in Europe]] | |||
{{AllgemeineRegeln/en}} | |||
<span id="Mobile_Karten_Apps"></span> | <span id="Mobile_Karten_Apps"></span> | ||
== Mobile Map Apps == | == Mobile Map Apps == | ||
== Spots == | *[https://www.google.com/maps/d/u/0/viewer?mid=1NF8wVg_09i1hgzJaMcExKMduOeMghA0&femb=1&ll=53.50300721333516%2C-4.799789112188266&z=7 Google Maps Version] | ||
== Spots == | |||
{{SpotsLand}} | |||
<span id="Weitere_Links"></span> | <span id="Weitere_Links"></span> | ||
== More links == | == More links == | ||
[[category: | [[category:EU{{#translation:}}]] | ||
{{#set: | |||
Kontinent=Europa | |||
|Has image=File:Flag of Ireland.svg | |||
}} |
Aktuelle Version vom 10. September 2024, 22:15 Uhr
Irland/en | ||
---|---|---|
Competent authority | Irish Aviation Authority | |
Registration page | https://www.iaa.ie/general-aviation/drones/drone-registration | |
Map with restricted zones | Air Map | |
Registration necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Labeling necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Pilot license necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Maximum flight altitude in meters | 120120 m <br /> | |
General information
EU Drone Regulation
The EU drone regulation generally specifies the following rules[1]: | |||||
---|---|---|---|---|---|
Liability insurance | Labeling obligation | Legal minimum age | Maximum flight altitude | Drone license | Security |
Private liability insurance usually does not cover drone accidents. Here you need your own drone insurance'. | Registration of all drone pilots. Also applies to drones under 249g. This electronic UAS operator ID (eID) must then be visibly attached to the drone (instead of the owner's name and address as before) by means of a drone badge. | Minimum age of 16 years. In the presence of an authorized pilot) a drone may be flown even at a younger age. | for drones set at 120 meters above ground. | Small drone license (EU certificate of competence) is required for all drones.
Exception: inventory drones with a take-off mass of less than 250 grams or classified drones of class C0. |
Privacy must be respected - no recording of people without permission (enshrined in state law, not in EU drone law). |
Generally, the new regulation mainly prohibits flying beyond visual range. | The large drone license (EU Remote Pilot Certificate) is optionally required if drones in the transitional regime between 500 grams to 2kg or certified drones of class C2 want to fly in OPEN A2 in addition to the category OPEN A3. | Sufficient (depending on the weight of the device or classes correspondingly large) Safety distance to people |
General no-fly zones
Mobile Map Apps
Spots
The following options are available in Irland/en. Recommendations from users.
Spots | Photo | Max. Flight altitude |
---|---|---|
Baily Lighthouse | 120 m | |
Cliffs of Moher | 120 m | |
Glenmacnass Waterfall | 120 m | |
Lough Ouler | 120 m | |
Powerscourt Estate | 0 m | |
… more results |