DJI Matrice 4
Erscheinungsbild
| DJI Matrice 4/en | |
|---|---|
| Company Name | DJI |
| Weight | 12191.219 g <br /> g |
| C-Label | 2 |
| Max. Flight time | 4242 min <br /> min. |
| Max. speed | 2121 m/s <br /> m/s |
| Website | https://enterprise.dji.com/de/matrice-4-series |
Enterprise drone for the professional sector. Additionally equipped with an infrared thermal imaging camera and a laser module for surveying. The drone is also available as a Search & Rescue variant. This means there are 2 additional modules (searchlight and loudspeaker)
According to CE marking
Specification

| Camera & Image | |
|---|---|
| Image sensor | 1/1,3-Zoll-CMOS Weitwinkel,1/1,5-Zoll-CMOS Tele |
| Aperture | f/1.7,f/2.8 |
| Lens | 2424 mm <br />,7070 mm <br />,168168 mm <br /> mm |
| Field of vision | 8282 Grad <br /> Grad |
| Max. Photo resolution | Weitwinkel: 8064×6048,Tele: 8192×6144 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 2 - 1/8000 S |
| ISO Photo | 100 - 819200 |
| ISO Video | 100 - 409600 |
| Max. Video resolution | 4K/30fps – 3840×2160 MBits/s |
| Max. Video-Bitrate | 6060 MBits/s <br /> |
| Gimbal | 3-Achsen |
| Flight performance & Environment | |
| Year of introduction | 2025 |
| Max. Range | 25 km(FCC),12 km(CE) |
| Max. Flight altitude | 60006.000 m <br /> m |
| Max. Climbing speed | 66 m/s <br /> m/s |
| Max. Sink rate | 88 m/s <br /> m/s |
| Wind resistance | 4343 km/h <br /> km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 67416.741 mAh <br /> mAh |
| Battery cell | 4S Li-Po |
| Internal memory | 128128 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo,GLONASS |
| Transmission system | O4 Enterprise |
| Video format | MP4,H.264/MPEG-4 AVC,H.265/HEVC |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektional,3D Infrarotsensor |