DJI FPV
| DJI FPV/en | |
|---|---|
| Company Name | DJI |
| Weight | 795795 g <br /> g |
| C-Label | Keine Vorhanden |
| Max. Flight time | 2020 min <br /> min. |
| Max. speed | 3939 m/s <br /> m/s |
| Website | https://www.dji.com/at/dji-fpv/ |
According to Non-CE marking
Sale in the EU only until 1.1.2024 if no subsequent submission from the manufacturer of the CE classification takes place.[1]
From 1.1.2024
- Subcategory A3
- Far away from people
- A minimum distance of 150 m from residential, commercial, industrial and recreational areas must be maintained during flights * No uninvolved persons may be present in the entire flight area
- Between 251g and 25kg weight
- Registration required
- Minimum age 16 years
- Familiarize yourself with the manual and complete the online course and online test
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/2,3-Zoll CMOS |
| Aperture | f/2.8 |
| Lens | 14,66„,66“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. mm |
| Field of vision | 150150 Grad <br /> Grad |
| Max. Photo resolution | 12 MP - 3840 × 2160 |
| Photo format | JPEG |
| Shutter speed | 1/50 - 1/8.000 S |
| ISO Photo | 100 - 12800 |
| ISO Video | 100 - 12800 |
| Max. Video resolution | 4K: 3.840×2.160@50/60fps MBits/s |
| Max. Video-Bitrate | 120120 MBits/s <br /> |
| Gimbal | Einachsig |
| Flight performance & Environment | |
| Year of introduction | 2021 |
| Max. Range | 10 km (FCC),6 km (CE) |
| Max. Flight altitude | 60006.000 m <br /> m |
| Max. Climbing speed | 1515 m/s <br /> m/s |
| Max. Sink rate | 1010 m/s <br /> m/s |
| Wind resistance | 4949 km/h <br /> km/h |
| Operating temperature | 0 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 20002.000 mAh <br /> mAh |
| Battery cell | LiPo 6S |
| Internal memory | 00 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,GLONASS,Galileo |
| Transmission system | O3 |
| Video format | MP4,MOV,H.264/MPEG-4 AVC,H.265/HEVC |
| Security & Assistance | |
| Obstacle avoidance | Binokular |