DJI Avata
| DJI Avata/en | |
|---|---|
|
– | |
| Hersteller Name | – |
| Gewicht | 410410 g <br /> g |
| CE-Kennzeichnung | Keine Vorhanden |
| Max. Flugzeit | 1818 min <br /> min. |
| Höchstgeschwindigkeit | 2727 m/s <br /> m/s |
| Webseite | Offizielle Webseite |
According to Non-CE marking
Sale in the EU only until 1.1.2024 if no subsequent submission from the manufacturer of the CE classification takes place.[1]

From 1.1.2024
- Subcategory A3
- Far away from people
- A minimum distance of 150 m from residential, commercial, industrial and recreational areas must be maintained during flights * No uninvolved persons may be present in the entire flight area
- Between 251g and 25kg weight
- Registration required
- Minimum age 16 years
- Familiarize yourself with the manual and complete the online course and online test
| Kamera & Bild | |
|---|---|
| Image sensor | 1/1,7 Zoll CMOS |
| Aperture | f/2.8 |
| Lens | 12,7„,7“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. mm |
| Field of view | 155155 Grad <br /> Grad |
| Max. Photo resolution | 4000×3000 |
| Photo format | JPEG |
| Video format | MP4 |
| Shutter speed | 8 - 1/8000 Sekunden |
| ISO Photo | 100 - 6400 |
| ISO Video | 100 - 6400 |
| Max. Video resolution | 4K/60fps – 4000×3000 MBits/s |
| Max. Video-Bitrate | 5050 MBits/s <br /> |
| Gimbal | Einachsig |
| Flight performance & Environment | |
| Year of introduction | 2022 |
| Max. Range | 11,6 |
| Max. Flight altitude | 50005.000 m <br /> m |
| Max. Climbing speed | 66 m/s <br /> m/s |
| Max. Sink rate | 66 m/s <br /> m/s |
| Wind resistance | 38,52„,52“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 24202.420 mAh <br /> mAh |
| Battery cell | LiNiMnCoO2 |
| Internal memory | 2020 GB <br /> GB |
| Position & Transmission | |
| Positioning (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | OcuSync 3 |
| Video format | MP4 |
| Security & Assistance | |
| Obstacle avoidance | Nach Unten |
