DJI Mini 2 SE
| DJI Mini 2 SE/en | |
|---|---|
| Company Name | DJI |
| Weight | 249249 g <br /> g |
| C-Label | Keine Vorhanden |
| Max. Flight time | 3131 min <br /> min. |
| Max. speed | 1616 m/s <br /> m/s |
| Website | https://www.dji.com/at/mini-2-se |
According to Non-CE marking
- Subcategory A1
- Flights over uninvolved persons
- No flights over crowds
- Registration required
- Minimum age 16 years
- Manual familiarization and online course and online test
Sale only until 1/1/2024 provided there is no subsequent submission from the manufacturer of the CE classification.[1]
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1/2,3″ CMOS |
| Aperture | f/2.8 |
| Lens | 2424 mm <br /> mm |
| Field of vision | 8383 Grad <br /> Grad |
| Max. Photo resolution | 12 MP – 4.000 × 3.000 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 4 - 1/.8000 S |
| ISO Photo | 100 - 3200 |
| ISO Video | 100 - 3200 |
| Max. Video resolution | 2,7K - 2.720×1.530 MBits/s |
| Max. Video-Bitrate | 4040 MBits/s <br /> |
| Gimbal | 3-Achsen |
| Flight performance & Environment | |
| Year of introduction | 2023 |
| Max. Range | 10 km (FCC),6 km (CE) |
| Max. Flight altitude | 40004.000 m <br /> m |
| Max. Climbing speed | 55 m/s <br /> m/s |
| Max. Sink rate | 3,5„,5“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. m/s |
| Wind resistance | 38,5„,5“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | 0 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 22502.250 mAh <br /> mAh |
| Battery cell | Li-Ion |
| Internal memory | 00 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,GLONASS,Galileo |
| Transmission system | O2 |
| Video format | MP4,H.264/MPEG-4 AVC |
| Security & Assistance | |
| Obstacle avoidance | Unten |