DJI Air2s/en: Unterschied zwischen den Versionen
Erscheinungsbild
Übernehme Bearbeitung einer neuen Version der Quellseite Markierungen: Mobile Bearbeitung Mobile Web-Bearbeitung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 9: | Zeile 9: | ||
|Webseite=https://www.dji.com/at/air-2s/ | |Webseite=https://www.dji.com/at/air-2s/ | ||
}} | }} | ||
== According to Non-CE marking == | == According to Non-CE marking == | ||
{{KeinCEmehr250g}} | {{KeinCEmehr250g}} | ||
However, DJI has already announced that the drone will receive C1 certification belated. | However, DJI has already announced that the drone will receive C1 certification belated. | ||
<span id="Technische_Daten"></span> | <span id="Technische_Daten"></span> | ||
Aktuelle Version vom 16. März 2026, 19:40 Uhr
| DJI Air2s/en | |
|---|---|
| Hersteller Name | DJI |
| Gewicht | 595595 g <br /> g |
| CE-Kennzeichnung | Keine Vorhanden |
| Max. Flugzeit | 3131 min <br /> min. |
| Höchstgeschwindigkeit | 1919 m/s <br /> m/s |
| Webseite | Offizielle Webseite |
According to Non-CE marking
Sale in the EU only until 1.1.2024 if no subsequent submission from the manufacturer of the CE classification takes place.[1]

From 1.1.2024
- Subcategory A3
- Far away from people
- A minimum distance of 150 m from residential, commercial, industrial and recreational areas must be maintained during flights * No uninvolved persons may be present in the entire flight area
- Between 251g and 25kg weight
- Registration required
- Minimum age 16 years
- Familiarize yourself with the manual and complete the online course and online test
However, DJI has already announced that the drone will receive C1 certification belated.
Specification
| Camera & Image | |
|---|---|
| Image sensor | 1" CMOS |
| Aperture | f/2.8 |
| Lens | 2222 mm <br /> mm |
| Field of view | 8888 Grad <br /> Grad |
| Max. Photo resolution | 20 MP – 5472×3648 |
| Photo format | JPEG,DNG (RAW) |
| Video format | MP4,MOV,H.264/MPEG-4 AVC,H.265/HEVC |
| Shutter speed | 8 - 1/8000 Sekunden |
| ISO Photo | 100 - 12800 |
| ISO Video | 100 - 6400 |
| Max. Video resolution | 5.4K/30fps – 5472×3078 MBits/s |
| Max. Video-Bitrate | 150150 MBits/s <br /> |
| Gimbal | 3-Achsen |
| Flight performance & Environment | |
| Year of introduction | 2021 |
| Max. Range | 12 km (FCC),8 km (CE) |
| Max. Flight altitude | 50005.000 m <br /> m |
| Max. Climbing speed | 66 m/s <br /> m/s |
| Max. Sink rate | 66 m/s <br /> m/s |
| Wind resistance | 38,5„,5“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | 0 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 52005.200 mAh <br /> mAh |
| Battery cell | 3S Li-Po |
| Internal memory | 88 GB <br /> GB |
| Position & Transmission | |
| Positioning (GNSS) | GPS,GLONASS,Galileo |
| Transmission system | O3 |
| Video format | MP4,MOV,H.264/MPEG-4 AVC,H.265/HEVC |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektional |
LUT file
LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.
D-Log M to Rec709 LUT