Schweiz/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
(Übernehme Bearbeitung einer neuen Version der Quellseite) |
||
Zeile 10: | Zeile 10: | ||
|Karte=[https://map.geo.admin.ch/?topic=aviation&bgLayer=ch.swisstopo.pixelkarte-grau&layers=ch.bazl.luftfahrthindernis,ch.bafu.schutzgebiete-aulav_jagdbanngebiete,ch.bafu.bundesinventare-vogelreservate,ch.bafu.bundesinventare-jagdbanngebiete,ch.bazl.einschraenkungen-drohnen&X=189554.62&Y=664804.11&zoom=1&catalogNodes=1379,2863&layers_visibility=false,false,true,true,true&layers_opacity=1,0.75,0.75,0.75,0.6&lang=de Karte] | |Karte=[https://map.geo.admin.ch/?topic=aviation&bgLayer=ch.swisstopo.pixelkarte-grau&layers=ch.bazl.luftfahrthindernis,ch.bafu.schutzgebiete-aulav_jagdbanngebiete,ch.bafu.bundesinventare-vogelreservate,ch.bafu.bundesinventare-jagdbanngebiete,ch.bazl.einschraenkungen-drohnen&X=189554.62&Y=664804.11&zoom=1&catalogNodes=1379,2863&layers_visibility=false,false,true,true,true&layers_opacity=1,0.75,0.75,0.75,0.6&lang=de Karte] | ||
}} | }} | ||
{{ | {{SEO_Country}} | ||
== Allgemeine Informationen == | == Allgemeine Informationen == |
Aktuelle Version vom 12. November 2023, 01:33 Uhr
Schweiz/en | ||
---|---|---|
Competent authority | https://www.bazl.admin.ch/bazl/de/home.html | |
Registration page | https://www.bazl.admin.ch/bazl/de/home.html | |
Map with restricted zones | Karte | |
Registration necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Labeling necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Pilot license necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Maximum flight altitude in meters | 120120 m <br /> | |
Allgemeine Informationen
The EU drone law is also valid in Switzerland. EU drone law
EU Drone Regulation
The EU drone regulation generally specifies the following rules[1]: | |||||
---|---|---|---|---|---|
Liability insurance | Labeling obligation | Legal minimum age | Maximum flight altitude | Drone license | Security |
Private liability insurance usually does not cover drone accidents. Here you need your own drone insurance'. | Registration of all drone pilots. Also applies to drones under 249g. This electronic UAS operator ID (eID) must then be visibly attached to the drone (instead of the owner's name and address as before) by means of a drone badge. | Minimum age of 16 years. In the presence of an authorized pilot) a drone may be flown even at a younger age. | for drones set at 120 meters above ground. | Small drone license (EU certificate of competence) is required for all drones.
Exception: inventory drones with a take-off mass of less than 250 grams or classified drones of class C0. |
Privacy must be respected - no recording of people without permission (enshrined in state law, not in EU drone law). |
Generally, the new regulation mainly prohibits flying beyond visual range. | The large drone license (EU Remote Pilot Certificate) is optionally required if drones in the transitional regime between 500 grams to 2kg or certified drones of class C2 want to fly in OPEN A2 in addition to the category OPEN A3. | Sufficient (depending on the weight of the device or classes correspondingly large) Safety distance to people |
General no-fly zones
Mobile Map Apps
Spots
The following options are available in Schweiz/en. Recommendations from users.
Spots | Photo | Max. Flight altitude |
---|---|---|
Aare Gorge | 120 m | |
Bachalp pond | 120 m | |
Foroglio | 120 m | |
Gornergrat | 120 m | |
Muottas Muragl | 120 m | |
… more results |