DJI Mavic 4 Pro/en: Unterschied zwischen den Versionen
Erscheinungsbild
Die Seite wurde neu angelegt: „== According to CE marking == {{CE2_Beschreibung}}“ |
Die Seite wurde neu angelegt: „== Specification == alternativtext=DJI Mavic 4 Pro|mini|DJI Mavic 4 Pro“ Markierungen: Mobile Bearbeitung Mobile Web-Bearbeitung |
||
| Zeile 11: | Zeile 11: | ||
{{CE2_Beschreibung}} | {{CE2_Beschreibung}} | ||
== Specification == | |||
[[Datei:DJI Mavic 4 Pro.jpg|alternativtext=DJI Mavic 4 Pro|mini|DJI Mavic 4 Pro]] | [[Datei:DJI Mavic 4 Pro.jpg|alternativtext=DJI Mavic 4 Pro|mini|DJI Mavic 4 Pro]] | ||
{{NeueDrohne | {{NeueDrohne | ||
Version vom 23. August 2025, 16:04 Uhr
| DJI Mavic 4 Pro/en | |
|---|---|
| Company Name | DJI |
| Weight | 10631.063 g <br /> g |
| C-Label | 2 |
| Max. Flight time | 5151 min <br /> min. |
| Max. speed | 2525 m/s <br /> m/s |
| Website | https://www.dji.com/at/mavic-4-pro |
According to CE marking

- 30 m distance to bystanders
- Shortening of the distance to 5 m possible in "low-speed mode"
< 4 kg
- Direct remote identification, geo-sensitization switched on/updated
- Registration required
- Minimum age 16 years
- Familiar with user manual
- Online course and online test
- Flight practice (self-study)
- Theory test with authorities (A2 remote pilot certificate)
Specification

| Camera & Image | |
|---|---|
| Image sensor | 4/3 CMOS Hasselblad-Kamera,1/1,3-Zoll-CMOS Mittlere Tele,1/1,5-Zoll-CMOS Tele |
| Aperture | f/2.0,f/2.8 |
| Lens | 2828 mm <br />,7070 mm <br />,168168 mm <br /> mm |
| Field of vision | 160160 Grad <br /> Grad |
| Max. Photo resolution | Hasselblad-Kamera: 12288×8192,Mittlere Tele: 8064×6048,Tele: 8192×6144 |
| Photo format | JPEG,DNG (RAW) |
| Shutter speed | 8 - 1/16000 S |
| ISO Photo | 100 - 6400 |
| ISO Video | 100 - 12800 |
| Max. Video resolution | Hasselblad-Kamera: 6K/60fps – 6016×3384,Telekamera: 4K/120fps – 3840×2160 MBits/s |
| Max. Video-Bitrate | 180180 MBits/s <br /> |
| Gimbal | Mechanische 3-Achsen-Kardanaufhängung |
| Flight performance & Environment | |
| Year of introduction | 2025 |
| Max. Range | 30 km(FCC),15 km(CE) |
| Max. Flight altitude | 60006.000 m <br /> m |
| Max. Climbing speed | 1010 m/s <br /> m/s |
| Max. Sink rate | 1010 m/s <br /> m/s |
| Wind resistance | 4343 km/h <br /> km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 66546.654 mAh <br /> mAh |
| Battery cell | Li-ion 4S |
| Internal memory | 6464 GB <br />,512512 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | O4+ |
| Video format | MP4,H.264 ALL-I/H.264,H.265/HEVC |
| Security & Assistance | |
| Obstacle avoidance | Omnidirektional,LiDAR,Infrarot |
LUT Datei
LUTs sind eine Art Farbfilter, mit dem Sie die Farben im Bild verändern können. Sie wenden vorgegebene Sets mathematischer Formeln auf die vorhandenen Farben Ihres Videos an, um diese Farben zu ändern.
DJI Mavic 4 Pro D-Log to Rec.709 vivid LUT
DJI Mavic 4 Pro D-Log to Rec.709 LUT
DJI Mavic 4 Pro D-Log M to Rec.709 LUT