Österreich/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „<DynamicPageList> category = Österreich mode=gallery </DynamicPageList>“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 26: | Zeile 26: | ||
* [https://www.oeamtc.at/thema/drohnen/drohnen-info-app-26853120 ÖAMTC Drone App] | * [https://www.oeamtc.at/thema/drohnen/drohnen-info-app-26853120 ÖAMTC Drone App] | ||
== Spots == | == Spots == | ||
The following spots are available in Austria. Recommendations from users. | The following spots are available in Austria. Recommendations from users. | ||
<DynamicPageList> | <DynamicPageList> |
Version vom 1. September 2023, 22:16 Uhr
Österreich/en | ||
---|---|---|
[[Has image::Datei:|400px]] | ||
Competent authority | Austro Control | |
Registration page | Registrierung | |
Map with restricted zones | Karte | |
Registration necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Labeling necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Pilot license necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Maximum flight altitude in meters | 120120 m <br /> | |
General information
Model flight
The registration obligation also applies in the model flight sector. The operator of model aircraft may fly under certain conditions (compliance with the prescribed safety distances, completion of the required online course and online tests) within the framework of the category "open".
Model flying clubs can also apply to Austro Control for individual permits for club operations, e.g. for flights over 120 m or with model aircraft over 25 kg.
Licenses already issued to model flying clubs (under Austrian law) shall continue to be valid subject to the requirements, conditions and time limits specified in the notice.[1]
Mobile Map Apps
Spots
The following spots are available in Austria. Recommendations from users.
<DynamicPageList> category = Österreich mode=gallery </DynamicPageList>