Lettland/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „|locale=en_GB}}“) |
Keine Bearbeitungszusammenfassung Markierungen: Mobile Bearbeitung Mobile Web-Bearbeitung |
||
(7 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 5: | Zeile 5: | ||
|Drohnen-Führerschein=Ja | |Drohnen-Führerschein=Ja | ||
|Maximale Flughöhe=120 | |Maximale Flughöhe=120 | ||
|Flagge= | |Flagge=Flag of Latvia.svg | ||
|Behörde=https://www.lgs.lv/en/ | |Behörde=https://www.lgs.lv/en/ | ||
|Registrierung=https://uas.caa.lv/dronu-lidojumi/ | |Registrierung=https://uas.caa.lv/dronu-lidojumi/ | ||
|Karte=https://www.airspace.lv/drones/lv | |Karte=https://www.airspace.lv/drones/lv | ||
}} | }} | ||
{{ | {{SEO_Country}} | ||
== General information == | == General information == | ||
[[Drohnen-Gesetze in Europa|Drone Laws in Europe]] | [[Drohnen-Gesetze in Europa|Drone Laws in Europe]] | ||
{{AllgemeineRegeln/en}} | {{AllgemeineRegeln/en}} | ||
Zeile 29: | Zeile 21: | ||
== Spots == | == Spots == | ||
{{SpotsLand}} | |||
<span id="Weitere_Links"></span> | <span id="Weitere_Links"></span> | ||
Zeile 40: | Zeile 27: | ||
[[category:EU{{#translation:}}]] | [[category:EU{{#translation:}}]] | ||
{{#set: | |||
Kontinent=Europa | |||
|Has image=File:Flag of Latvia.svg | |||
}} |
Aktuelle Version vom 10. September 2024, 22:05 Uhr
Lettland/en | ||
---|---|---|
Competent authority | https://www.lgs.lv/en/ | |
Registration page | https://uas.caa.lv/dronu-lidojumi/ | |
Map with restricted zones | https://www.airspace.lv/drones/lv | |
Registration necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Labeling necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Pilot license necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Maximum flight altitude in meters | 120120 m <br /> | |
General information
EU Drone Regulation
The EU drone regulation generally specifies the following rules[1]: | |||||
---|---|---|---|---|---|
Liability insurance | Labeling obligation | Legal minimum age | Maximum flight altitude | Drone license | Security |
Private liability insurance usually does not cover drone accidents. Here you need your own drone insurance'. | Registration of all drone pilots. Also applies to drones under 249g. This electronic UAS operator ID (eID) must then be visibly attached to the drone (instead of the owner's name and address as before) by means of a drone badge. | Minimum age of 16 years. In the presence of an authorized pilot) a drone may be flown even at a younger age. | for drones set at 120 meters above ground. | Small drone license (EU certificate of competence) is required for all drones.
Exception: inventory drones with a take-off mass of less than 250 grams or classified drones of class C0. |
Privacy must be respected - no recording of people without permission (enshrined in state law, not in EU drone law). |
Generally, the new regulation mainly prohibits flying beyond visual range. | The large drone license (EU Remote Pilot Certificate) is optionally required if drones in the transitional regime between 500 grams to 2kg or certified drones of class C2 want to fly in OPEN A2 in addition to the category OPEN A3. | Sufficient (depending on the weight of the device or classes correspondingly large) Safety distance to people |
General no-fly zones
Mobile Map Apps
Spots
The following options are available in Lettland/en. Recommendations from users.