DJI Avata 2/en: Unterschied zwischen den Versionen
Erscheinungsbild
Übernehme Bearbeitung einer neuen Version der Quellseite |
Die Seite wurde neu angelegt: „== LUT file == LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.“ Markierungen: Mobile Bearbeitung Mobile Web-Bearbeitung |
||
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 10: | Zeile 10: | ||
<span id="Gemäß_Nicht-CE_Kennzeichnung"></span> | <span id="Gemäß_Nicht-CE_Kennzeichnung"></span> | ||
== According to CE marking == | == According to CE marking == | ||
{{CE1_Beschreibung}} | {{CE1_Beschreibung}} | ||
<span id="Technische_Daten"></span> | <span id="Technische_Daten"></span> | ||
== Specification == | == Specification == | ||
[[Datei:Avata2.jpg|alternativtext=DJI Avata 2|mini|DJI Avata 2|links|150x150px]] | [[Datei:Avata2.jpg|alternativtext=DJI Avata 2|mini|DJI Avata 2|links|150x150px]] | ||
| Zeile 60: | Zeile 52: | ||
}} | }} | ||
== LUT file == | |||
== LUT | LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors. | ||
LUTs | |||
Aktuelle Version vom 23. August 2025, 16:02 Uhr
| DJI Avata 2/en | |
|---|---|
| Company Name | DJI |
| Weight | 377377 g <br /> g |
| C-Label | 1 |
| Max. Flight time | 2323 min <br /> min. |
| Max. speed | 2727 m/s <br /> m/s |
| Website | https://www.dji.com/at/avata-2 |
According to CE marking

- Flights where it is not expected that uninvolved persons will be flown over.
- No flights over crowds of people
- < 900 g or <80 J
- Direct remote identification, geo-sensing turned on/updated.
- Registration required
- Minimum age 16 years
- Familiarize manual and online course and online test.
Specification

| Camera & Image | |
|---|---|
| Image sensor | 1/1,3 Zoll CMOS |
| Aperture | f/2.8 |
| Lens | 1212 mm <br /> mm |
| Field of vision | 155155 Grad <br /> Grad |
| Max. Photo resolution | 4000×3000 |
| Photo format | JPEG |
| Shutter speed | 8 - 1/8000 S |
| ISO Photo | 100 - 25600 |
| ISO Video | 100 - 25600 |
| Max. Video resolution | 4K 3840 × 2880 bei 30/50/60 fps MBits/s |
| Max. Video-Bitrate | 6060 MBits/s <br /> |
| Gimbal | Einachsig |
| Flight performance & Environment | |
| Year of introduction | 2024 |
| Max. Range | 10 km |
| Max. Flight altitude | 50005.000 m <br /> m |
| Max. Climbing speed | 99 m/s <br /> m/s |
| Max. Sink rate | 99 m/s <br /> m/s |
| Wind resistance | 38,52„,52“ wurde nicht als gültige Maßeinheit für dieses Attribut festgelegt. km/h |
| Operating temperature | −10 °C bis 40 °C |
| Energy & Storage | |
| Battery power | 21502.150 mAh <br /> mAh |
| Battery cell | Li-Ion |
| Internal memory | 4646 GB <br /> GB
|
| Position & Transmission | |
| Positionsbestimmung (GNSS) | GPS,BeiDou,Galileo |
| Transmission system | OcuSync 4 |
| Video format | MP4 |
| Security & Assistance | |
| Obstacle avoidance | Nach unten und nach hinten |
LUT file
LUTs are a type of color filter that you can use to change the colors in the image. You apply given sets of mathematical formulas to the existing colors of your video to change those colors.
DJI Avata 2 DJI D-Log M to Rec.709
References