Italien/en: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{#seo: |title=Drone Spots Info - Italy“) |
Keine Bearbeitungszusammenfassung |
||
(5 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
<languages/> | <languages/> | ||
{{Land | {{Land | ||
| Flagge = | | Flagge = Flag of Italy.svg | ||
| Behörde = [https://www.enac.gov.it/sicurezza-aerea/droni Italian Civil Aviation Authority] | | Behörde = [https://www.enac.gov.it/sicurezza-aerea/droni Italian Civil Aviation Authority] | ||
| Registrierung = https://www.d-flight.it/portal/ | | Registrierung = https://www.d-flight.it/portal/ | ||
Zeile 10: | Zeile 10: | ||
| Maximale Flughöhe = 120 | | Maximale Flughöhe = 120 | ||
}} | }} | ||
{{ | {{SEO_Country}} | ||
== General information == | == General information == | ||
Zeile 28: | Zeile 19: | ||
== Mobile Map Apps == | == Mobile Map Apps == | ||
== Spots == | == Spots == | ||
{{SpotsLand}} | |||
<span id="Weitere_Links"></span> | <span id="Weitere_Links"></span> | ||
Zeile 34: | Zeile 26: | ||
[[category:EU{{#translation:}}]] | [[category:EU{{#translation:}}]] | ||
{{#set: | |||
Kontinent=Europa | |||
|Has image=File:Flag of Italy.svg | |||
}} |
Aktuelle Version vom 1. April 2024, 02:02 Uhr
Italien/en | ||
---|---|---|
Competent authority | Italian Civil Aviation Authority | |
Registration page | https://www.d-flight.it/portal/ | |
Map with restricted zones | https://www.d-flight.it/web-app/ | |
Registration necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Labeling necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Pilot license necessary | Ja„Ja“ ist kein Wahrheitswert (wahr/falsch). | |
Maximum flight altitude in meters | 120120 m <br /> | |
General information
EU Drone Regulation
The EU drone regulation generally specifies the following rules[1]: | |||||
---|---|---|---|---|---|
Liability insurance | Labeling obligation | Legal minimum age | Maximum flight altitude | Drone license | Security |
Private liability insurance usually does not cover drone accidents. Here you need your own drone insurance'. | Registration of all drone pilots. Also applies to drones under 249g. This electronic UAS operator ID (eID) must then be visibly attached to the drone (instead of the owner's name and address as before) by means of a drone badge. | Minimum age of 16 years. In the presence of an authorized pilot) a drone may be flown even at a younger age. | for drones set at 120 meters above ground. | Small drone license (EU certificate of competence) is required for all drones.
Exception: inventory drones with a take-off mass of less than 250 grams or classified drones of class C0. |
Privacy must be respected - no recording of people without permission (enshrined in state law, not in EU drone law). |
Generally, the new regulation mainly prohibits flying beyond visual range. | The large drone license (EU Remote Pilot Certificate) is optionally required if drones in the transitional regime between 500 grams to 2kg or certified drones of class C2 want to fly in OPEN A2 in addition to the category OPEN A3. | Sufficient (depending on the weight of the device or classes correspondingly large) Safety distance to people |
General no-fly zones
Mobile Map Apps
Spots
The following options are available in Italien/en. Recommendations from users.